Farmington August 2026 Equipment & Attachment Auction
Farmington August 2026 Equipment & Attachment Auction
West Central Auction Company is excited to present our August 2026 online equipment and attachment auction! This auction features a wide selection of heavy equipment attachments, skid steer attachments, tractor implements, and more — all available for online bidding.
Auction Details:
Bidding Opens: August 13, 2026 at 11:00 AM CT
Bidding Closes: August 27, 2026 at 6:00 PM CT
Auction Type: Online Only
Preview & Inspection:
Items are available for preview and inspection by appointment. Contact us to schedule a time.
Pickup Location:
3264 Hwy 221
Doe Run, MO 63637
PICKUP- Saturday August, 29th from 8am-6pm or Sunday August, 30th from 8am-12pm
Contact:
West Central Auction Company-Farmington
Email: [email protected]
Phone: (573) 330-9754 or (573) 421-5831
Don't miss out on this great selection of equipment and attachments at auction prices!
Please remember sales tax will be charged on all new items only in this Auction. If you are a farm use or have a sales tax certificate for Missouri, please fill out and return the form by email to [email protected] on the Documents Tab. Rate of 6.35%
Any invoice over $1,500.00 will require cash, wire transfer or certified funds unless otherwise arranged with West Central Auction Company prior to end of sale. Credit/debit cards will not be accepted for invoices over $1500.00!
PICKUP –Saturday August 29th (scheduled appointments only) from 8:00am-6:00pm and Sunday, August 30th from 8:00am-noon (scheduled appointments only)
Once you receive your invoice there is an appointment calendar in the top right-hand corner to schedule pick up.
Also, all equipment is sold as is: If we notice something not working properly, we will note it in the description.
YES, THERE WILL BE A LOADER ON-SITE.
Wolverine Skid Steer Brush Cutter BC-13-72W
| Brand: | Wolverine |
| Model: | BC-13-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
72" Brush Cutter for Skid Steer. Heavy-duty design for clearing brush and small trees.
Skid Steer Brush Cutter
| Brand: | WOLVERINE |
| Model: | BC-13-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Weight: 776 lbs. Hydraulic Flow Required: 14-20 gpm. Cutting Blades: 2.
Skid Steer Brush Cutter
| Brand: | WOLVERINE |
| Model: | BC-13-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Weight: 776 lbs. Hydraulic Flow Required: 14-20 gpm. Cutting Blades: 2.
Skid Steer Brush Cutter
| Brand: | WOLVERINE |
| Model: | BC-13-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Weight: 776 lbs. Hydraulic Flow Required: 14-20 gpm. Cutting Blades: 2.
Skid Steer Post Driver
| Brand: | WOLVERINE |
| Model: | PD-12-08D |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Impact Energy Class: 750 ft lb. Operating Weight: 926 lbs. Length With Tool: 51 in. Overall Width: 49 in.
Skid Steer Post Driver
| Brand: | WOLVERINE |
| Model: | PD-12-08D |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Impact Energy Class: 750 ft lb. Operating Weight: 926 lbs. Length With Tool: 51 in. Overall Width: 49 in.
Skid Steer Trencher
| Brand: | WOLVERINE |
| Model: | TCR-12-48H |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Trenching Depth: 48 in. Trenching Width: 8 in. Flow Required: 20-30 gpm.
Skid Steer Trencher
| Brand: | WOLVERINE |
| Model: | TCR-12-48H |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Trenching Depth: 48 in. Trenching Width: 8 in. Flow Required: 20-30 gpm.
Skid Steer Trencher
| Brand: | WOLVERINE |
| Model: | TCR-12-48H |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Trenching Depth: 48 in. Trenching Width: 8 in. Flow Required: 20-30 gpm.
Skid Steer Trencher
| Brand: | WOLVERINE |
| Model: | TCR-12-48H |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Trenching Depth: 48 in. Trenching Width: 8 in. Flow Required: 20-30 gpm.
Pallet Fork Hydraulic Adjustable
| Brand: | WOLVERINE |
| Model: | PFA-11-3300G |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Fork Rating: 4,000 lbs. Mounting: Universal Skid Steer. Forks: 48 in Long. Adjustable With Locks.
Pallet Fork Hydraulic Adjustable
| Brand: | WOLVERINE |
| Model: | PFA-11-3300G |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Fork Rating: 4,000 lbs. Mounting: Universal Skid Steer. Forks: 48 in Long. Adjustable With Locks.
Pallet Fork Hydraulic Adjustable
| Brand: | WOLVERINE |
| Model: | PFA-11-3300G |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Fork Rating: 4,000 lbs. Mounting: Universal Skid Steer. Forks: 48 in Long. Adjustable With Locks.
Pallet Fork Hydraulic Adjustable
| Brand: | WOLVERINE |
| Model: | PFA-11-3300G |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Fork Rating: 4,000 lbs. Mounting: Universal Skid Steer. Forks: 48 in Long. Adjustable With Locks.
Skid Steer Hydraulic Rotary Tiller
| Brand: | WOLVERINE |
| Model: | TL-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 86 in. Tilling Width (maximum): 72 in. Length: 26 in.
Skid Steer Hydraulic Rotary Tiller
| Brand: | WOLVERINE |
| Model: | TL-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 86 in. Tilling Width (maximum): 72 in. Length: 26 in.
Skid Steer Hydraulic Rotary Tiller
| Brand: | WOLVERINE |
| Model: | TL-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 86 in. Tilling Width (maximum): 72 in. Length: 26 in.
Skid Steer Hydraulic Rotary Tiller
| Brand: | WOLVERINE |
| Model: | TL-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 86 in. Tilling Width (maximum): 72 in. Length: 26 in.
Skid Steer Hydraulic Rotary Tiller
| Brand: | WOLVERINE |
| Model: | TL-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 86 in. Tilling Width (maximum): 72 in. Length: 26 in.
Skid Steer Sickle Bar Mower
| Brand: | WOLVERINE |
| Model: | SBM-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Cutting Capacity: 2" Material. Cutter Length: 72". Weight: 286 lbs. Number of Teeth: 25.
Skid Steer Sickle Bar Mower
| Brand: | WOLVERINE |
| Model: | SBM-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Cutting Capacity: 2" Material. Cutter Length: 72". Weight: 286 lbs. Number of Teeth: 25.
Skid Steer Sickle Bar Mower
| Brand: | WOLVERINE |
| Model: | SBM-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Cutting Capacity: 2" Material. Cutter Length: 72". Weight: 286 lbs. Number of Teeth: 25.
Skid Steer Grapple Bucket
| Brand: | WOLVERINE |
| Model: | GB-11-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 72 in. Weight: 511 lbs. Height: 26 in. Cylinder: 2 in Bore, 6 in Stroke.
Skid Steer Grapple Bucket
| Brand: | WOLVERINE |
| Model: | GB-11-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Width: 72 in. Weight: 511 lbs. Height: 26 in. Cylinder: 2 in Bore, 6 in Stroke.
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-78L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Auger Drive & Bit
| Brand: | WOLVERINE |
| Model: | 18in-12in |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Comes with auger dimensions: 12 in and 18 in. Effective working depth: 35 in. Hydraulic Flow Required: 15-20 gpm. Max Cont. Operating PSI: 3000 psi. Shaft: 2.56" Round.
Skid Steer Land Leveler
| Brand: | WOLVERINE |
| Model: | LL-12-78W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Weight: 510 lbs. Overall Height: 38.3 in. Overall Width: 78 in. Length: 45.2 in.
Skid Steer Ripper
| Brand: | WOLVERINE |
| Model: | RPR-12-72W |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
Overall Width: 72 in. Overall Length: 30 in. Number of Teeth Standard: 6. Total Optional Teeth: 11.
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".
Pallet Forks Extensions
| Brand: | WOLVERINE |
| Model: | EX-66-84L |
| Year: | 2026 |
| Condition: | Unused |
| Container: | CIMU1085879 |
8 ft. | 2.5" x 5" Option. Extension Dimensions: 3" x 6".





















































